Feature | Details | ECOPlus 200 baht User/Month | Standard 400 baht User/Month | Call Center 700 baht User/Month |
---|---|---|---|---|
Auto Attendant | Announce an IVR to route calls to the appropriate agent | |||
Automatic Call Distribution | Improve the efficiency of the Call Center | |||
ACD Group | Call distribution | |||
Queue | Call waiting queue management | |||
Call Forward | Redirect the incoming call to a more appropriate number | |||
Call Transfer | Transfer an ongoing call from one user to another | |||
Call Pickup | Allow to answer other user's ringing call | |||
Call Free Group | No charge for internal calls or inter-branch calls | |||
Follow me | forward calls to user's current location | |||
Call Conference | 3-lines meeting (available only when calling out from ip phone) | |||
Voicemail Boxes by Extension | Voice message recording | |||
CDR Report | Call-In, Call-Out, and missed Call Report | |||
Call Recording | Conversation's voice recording | |||
Whisper on Call | On-the-call agent coaching whilst customer doesn't hear coaching voice | |||
Spy on Call | Agent's conversation real time monitoring | |||
Call Center Graphic Report | Call center package 's graphic call report | |||
Call Survey | Customer satisfaction survey after the end of call service |
Expand your system flexibly according to your needs.
Enhance communication with a modern call management system that helps your business organize contacts with customers and partners effectively.
Create a tailored usage plan designed specifically for you. Customize every element to perfectly align with your organization's needs and goals.
Experience something new with a free trial with us! Access all professional features at no cost and see how our services can enhance your productivity. Get started instantly with support available throughout your trial.